 
                                 
                                | 
                                                                                        Computers
                                                                                     | 
                                                                                        Policy
                                                                                     | 
                                                                                        Group
                                                                                     | 
                                                                                        Tags
                                                                                     | 
                                                                                        
                                                                                            Firefox
                                                                                            68.0.2 Custom App | 
                                                                                        
                                                                                            Piriform
                                                                                            CCCleaner Custom App | 
                                                                                        
                                                                                            Google
                                                                                            Chrome Web Browsers | 
                                                                                        
                                                                                            Mozilla
                                                                                            Firefox Web Browsers | 
                                                                                        
                                                                                            Opera
                                                                                            Chromium Web Browsers | 
                                                                                        
                                                                                            Safari Web Browsers | 
                                                                                        
                                                                                            Pidgin Messaging | 
                                                                                        
                                                                                            Thunderbird Messaging | 
                                                                                        
                                                                                            AIMP Media | 
                                                                                        
                                                                                            Audacity Media | 
                                                                                        
                                                                                            CCCP Media | 
                                                                                        
                                                                                            foobar2000 Media | 
                                                                                        
                                                                                            GOM Media | 
                                                                                        
                                                                                            iTunes Media | 
                                                                                        
                                                                                            K-Lite
                                                                                            Codecs Media | 
                                                                                        
                                                                                            MediaMonkey Media | 
                                                                                        
                                                                                            VLC Media | 
                                                                                        
                                                                                            Winamp Media | 
                                                                                        
                                                                                            AIR Runtimes | 
                                                                                        
                                                                                            Flash
                                                                                            Player Runtimes | 
                                                                                        
                                                                                            Java
                                                                                            (AdoptOpenJDK) Runtimes | 
                                                                                        
                                                                                            Java
                                                                                            x64 (AdoptOpenJDK) Runtimes | 
                                                                                        
                                                                                            Shockwave Runtimes | 
| Computer 1 | Custom | Default | Dell | 19.0.0.0 | 2.3.2.0 | 31.0.0.207 | 32.0.0.207 | 31.0.0.207 | 8.5.0.20723 | 1.2.10.6 | 11.9.5.7 | 12.0.1.12 | 4.0.9790.500 | 19.12.20034.1161 | 10.0.12.18 | 12.3.5.205 | 8.47.0.59 | 5.71.0.0 | ||||||||
| Computer 2 | Manual | Accounting | HP | 18.0.0.0 | 32.0.0.125 | 2.3.2.0 | 31.0.0.207 | 32.0.0.207 | 9.5.0.20723 | 74.0.3770.100 | 1.2.10.6 | 11.0.1.12 | 4.0.9790.500 | 11.18.1872.0 | 18.12.20034.1161 | 5.1.50918.0 | 3.0.7.1 | 5.71.0.0 | ||||||||
| Computer 3 | Scheduled | Sales | Lenovo | 19.0.0.0 | 2.3.2.0 | 32.0.0.207 | 12.9.5.7 | 11.0.1.12 | 67.0.4 | 4.0.9790.500 | 12.18.1872.0 | 18.12.20034.1161 | 12.3.5.205 | 4.1.50918.0 | 3.0.7.1 | 5.71.0.0 | ||||||||||
| Computer 4 | Semi-Automatic | Marketing | Asus | 18.0.0.0 | 31.0.0.125 | 2.3.2.0 | 31.0.0.207 | 32.0.0.207 | 32.0.0.207 | 8.5.0.20723 | 75.0.3770.100 | 1.2.10.6 | 12.9.5.7 | 12.0.1.12 | 67.0.4 | 11.18.1872.0 | 19.12.20034.1161 | 10.0.12.18 | 11.3.5.205 | 2.0.7.1 | 5.71.0.0 | |||||
| Computer 5 | Version Freeze | Sales | HP | 32.0.0.125 | 2.3.2.0 | 31.0.0.207 | 31.0.0.207 | 9.5.0.20723 | 75.0.3770.100 | 0.2.10.6 | 11.9.5.7 | 11.0.1.12 | 66.0.4 | 11.18.1872.0 | 11.0.12.18 | 4.1.50918.0 | 7.47.0.59 | 2.0.7.1 | 5.71.0.0 | |||||||
| Computer 6 | Scheduled | Accounting | Lenovo | 1.3.2.0 | 31.0.0.207 | 32.0.0.207 | 9.5.0.20723 | 74.0.3770.100 | 0.2.10.6 | 19.12.20034.1161 | 11.0.12.18 | 12.3.5.205 | 5.1.50918.0 | 8.47.0.59 | 3.0.7.1 | 5.71.0.0 | ||||||||||
| Computer 7 | Custom | Accounting | Dell | 32.0.0.125 | 32.0.0.207 | 0.2.10.6 | 11.9.5.7 | 12.0.1.12 | 12.18.1872.0 | 19.12.20034.1161 | 11.0.12.18 | 12.3.5.205 | 8.47.0.59 | |||||||||||||
| Computer 8 | Demo | Default | Tag-8 | 19.0.0.0 | 31.0.0.125 | 2.3.2.0 | 32.0.0.207 | 31.0.0.207 | 74.0.3770.100 | 11.9.5.7 | 12.0.1.12 | 67.0.4 | 3.0.9790.500 | 11.0.12.18 | 11.3.5.205 | 5.1.50918.0 | 2.0.7.1 | 5.71.0.0 | ||||||||
| Computer 9 | Demo | Default | Tag-9 | 19.0.0.0 | 32.0.0.207 | 9.5.0.20723 | 0.2.10.6 | 12.0.1.12 | 66.0.4 | 4.0.9790.500 | 11.3.5.205 | 2.0.7.1 | 4.71.0.0 | |||||||||||||
| Computer 10 | Demo | Default | Tag-10 | 19.0.0.0 | 31.0.0.125 | 31.0.0.207 | 32.0.0.207 | 1.2.10.6 | 12.9.5.7 | 66.0.4 | 4.0.9790.500 | 19.12.20034.1161 | 10.0.12.18 | 12.3.5.205 | 4.1.50918.0 | 3.0.7.1 | ||||||||||
| FAR-2436-DSKTP | Demo | Default | Tag-9 | 32.0.0.125 | 2.3.2.0 | 32.0.0.207 | 31.0.0.207 | 8.5.0.20723 | 75.0.3770.100 | 11.9.5.7 | 12.0.1.12 | 3.0.9790.500 | 18.12.20034.1161 | 4.1.50918.0 | 7.47.0.59 | |||||||||||
| FAR-2535-DSKTP | Demo | Default | Tag-10 | 18.0.0.0 | 32.0.0.125 | 2.3.2.0 | 31.0.0.207 | 8.5.0.20723 | 11.0.1.12 | 67.0.4 | 3.0.9790.500 | 19.12.20034.1161 | 12.3.5.205 | 4.1.50918.0 | 7.47.0.59 | 2.0.7.1 | 5.71.0.0 | |||||||||
| FAR-2789-DSKTP | Demo | Default | Tag-11 | 31.0.0.207 | 9.5.0.20723 | 12.9.5.7 | 12.0.1.12 | 66.0.4 | 3.0.9790.500 | 12.18.1872.0 | 18.12.20034.1161 | 10.0.12.18 | 12.3.5.205 | |||||||||||||
| FAR-2836-DSKTP | Demo | Default | Tag-12 | 19.0.0.0 | 32.0.0.125 | 1.3.2.0 | 32.0.0.207 | 31.0.0.207 | 9.5.0.20723 | 74.0.3770.100 | 1.2.10.6 | 11.9.5.7 | 3.0.9790.500 | 18.12.20034.1161 | 11.0.12.18 | 11.3.5.205 | 7.47.0.59 | 2.0.7.1 | 5.71.0.0 | |||||||
| FAR-2866-DSKTP | Demo | Default | Tag-13 | 18.0.0.0 | 32.0.0.207 | 32.0.0.207 | 74.0.3770.100 | 1.2.10.6 | 11.9.5.7 | 11.0.1.12 | 66.0.4 | 3.0.9790.500 | 12.18.1872.0 | 19.12.20034.1161 | 10.0.12.18 | 12.3.5.205 | 4.1.50918.0 | 3.0.7.1 | 5.71.0.0 | |||||||
| FAR-3014-DSKTP | Demo | Default | Tag-14 | 31.0.0.125 | 2.3.2.0 | 32.0.0.207 | 32.0.0.207 | 32.0.0.207 | 9.5.0.20723 | 1.2.10.6 | 11.9.5.7 | 11.0.1.12 | 67.0.4 | 3.0.9790.500 | 12.18.1872.0 | 19.12.20034.1161 | 11.0.12.18 | 4.1.50918.0 | 8.47.0.59 | 3.0.7.1 | 4.71.0.0 | |||||
| FAR-3054-DSKTP | Demo | Default | Tag-15 | 18.0.0.0 | 32.0.0.125 | 31.0.0.207 | 31.0.0.207 | 75.0.3770.100 | 0.2.10.6 | 11.0.1.12 | 66.0.4 | 4.0.9790.500 | 19.12.20034.1161 | 11.0.12.18 | 12.3.5.205 | 4.1.50918.0 | 4.71.0.0 | |||||||||
| FAR-3110-DSKTP | Demo | Default | Tag-16 | 32.0.0.125 | 1.3.2.0 | 31.0.0.207 | 32.0.0.207 | 8.5.0.20723 | 74.0.3770.100 | 12.9.5.7 | 12.0.1.12 | 66.0.4 | 12.3.5.205 | 4.1.50918.0 | 8.47.0.59 | 2.0.7.1 | ||||||||||
| FAR-3148-DSKTP | Demo | Default | Tag-17 | 19.0.0.0 | 32.0.0.125 | 1.3.2.0 | 31.0.0.207 | 8.5.0.20723 | 74.0.3770.100 | 12.0.1.12 | 67.0.4 | 3.0.9790.500 | 12.18.1872.0 | 18.12.20034.1161 | 10.0.12.18 | 12.3.5.205 | 5.71.0.0 | |||||||||
| FAR-3178-DSKTP | Demo | Default | Tag-18 | 18.0.0.0 | 2.3.2.0 | 31.0.0.207 | 32.0.0.207 | 8.5.0.20723 | 0.2.10.6 | 12.9.5.7 | 66.0.4 | 3.0.9790.500 | 12.18.1872.0 | 11.0.12.18 | 12.3.5.205 | 5.1.50918.0 | 7.47.0.59 | 3.0.7.1 | ||||||||
| FAR-321-DSKTP | Demo | Default | Tag-19 | 19.0.0.0 | 2.3.2.0 | 32.0.0.207 | 31.0.0.207 | 9.5.0.20723 | 12.9.5.7 | 11.0.1.12 | 67.0.4 | 3.0.9790.500 | 18.12.20034.1161 | 10.0.12.18 | 5.1.50918.0 | 7.47.0.59 | ||||||||||
| FAR-3232-DSKTP | Demo | Default | Tag-20 | 32.0.0.125 | 31.0.0.207 | 32.0.0.207 | 9.5.0.20723 | 11.9.5.7 | 12.0.1.12 | 66.0.4 | 11.18.1872.0 | 18.12.20034.1161 | 11.0.12.18 | 4.1.50918.0 | 7.47.0.59 | 3.0.7.1 | 4.71.0.0 | |||||||||
| FAR-3262-DSKTP | Demo | 18.0.0.0 | 32.0.0.125 | 1.3.2.0 | 31.0.0.207 | 32.0.0.207 | 31.0.0.207 | 8.5.0.20723 | 75.0.3770.100 | 11.9.5.7 | 12.0.1.12 | 66.0.4 | 3.0.9790.500 | 18.12.20034.1161 | 11.0.12.18 | 12.3.5.205 | 7.47.0.59 | 2.0.7.1 | 5.71.0.0 | |||||||
| FAR-3362-DSKTP | Demo | 19.0.0.0 | 2.3.2.0 | 31.0.0.207 | 75.0.3770.100 | 1.2.10.6 | 12.9.5.7 | 67.0.4 | 3.0.9790.500 | 11.18.1872.0 | 19.12.20034.1161 | 11.0.12.18 | 12.3.5.205 | 5.1.50918.0 | 8.47.0.59 | 2.0.7.1 | ||||||||||
| FAR-3415-DSKTP | Demo | 19.0.0.0 | 31.0.0.125 | 2.3.2.0 | 31.0.0.207 | 9.5.0.20723 | 75.0.3770.100 | 12.0.1.12 | 67.0.4 | 3.0.9790.500 | 18.12.20034.1161 | 11.0.12.18 | 8.47.0.59 | 3.0.7.1 | ||||||||||||
| FAR-3681-DSKTP | Demo | 19.0.0.0 | 32.0.0.125 | 2.3.2.0 | 31.0.0.207 | 31.0.0.207 | 8.5.0.20723 | 75.0.3770.100 | 11.0.1.12 | 66.0.4 | 4.0.9790.500 | 11.18.1872.0 | 18.12.20034.1161 | 12.3.5.205 | 5.1.50918.0 | 7.47.0.59 | 2.0.7.1 | 5.71.0.0 | ||||||||
| FAR-3956-DSKTP | Demo | 18.0.0.0 | 31.0.0.125 | 1.3.2.0 | 32.0.0.207 | 32.0.0.207 | 31.0.0.207 | 8.5.0.20723 | 0.2.10.6 | 12.9.5.7 | 11.0.1.12 | 67.0.4 | 3.0.9790.500 | 12.18.1872.0 | 18.12.20034.1161 | 11.0.12.18 | 12.3.5.205 | 5.1.50918.0 | 3.0.7.1 | 5.71.0.0 | ||||||
| FAR-3989-DSKTP | Demo | 19.0.0.0 | 32.0.0.207 | 32.0.0.207 | 8.5.0.20723 | 12.9.5.7 | 11.0.1.12 | 66.0.4 | 12.18.1872.0 | 19.12.20034.1161 | 10.0.12.18 | 7.47.0.59 | 2.0.7.1 | |||||||||||||
| FAR-401-DSKTP | Demo | 19.0.0.0 | 32.0.0.125 | 1.3.2.0 | 32.0.0.207 | 31.0.0.207 | 0.2.10.6 | 12.9.5.7 | 11.0.1.12 | 67.0.4 | 4.0.9790.500 | 10.0.12.18 | 8.47.0.59 | 3.0.7.1 | 5.71.0.0 | |||||||||||
| FAR-4226-DSKTP | Demo | 18.0.0.0 | 31.0.0.125 | 32.0.0.207 | 31.0.0.207 | 31.0.0.207 | 9.5.0.20723 | 75.0.3770.100 | 0.2.10.6 | 12.0.1.12 | 11.0.12.18 | 12.3.5.205 | 4.71.0.0 | 
| 
                                                                Name
                                                             | 
                                                                Release Date 
                                                             | 
                                                                Version
                                                             | 
|  | 05/16/2019 | 12.0.1.12 | 
|  | 05/16/2019 | 12.0.1.12 | 
|  | 05/16/2019 | 2.3.2.0 | 
|  | 05/16/2019 | 4.53.0.0 | 
|  | 05/16/2019 | 4.1.12624 | 
|  | 05/16/2019 | 4.3.1 | 
|  | 05/16/2019 | 7.12.3341 | 
|  | 05/16/2019 | 11.0.3.7 | 
|  | 05/16/2019 | 11.0.3.7 | 
|  | 05/15/2019 | 32.0.0.192 | 
| 
                                                               Computer
                                                             | 
                                                                Policy
                                                             | 
                                                                Policy 
                                                             | 
                                                                Get Windows Update Log
                                                             | 
                                                                Launchy
                                                             | 
                                                                Notepad++
                                                             | 
|  | Manual | Front Desk | Failed | Failed | 7.7.1.0 | 
|  | Manual | Default | 2.5 | Failed | |
|  | Manual | Default | 2.5 | Failed | |